EZOIC SERVICE PRIVACY POLICY
guitardivision.com ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to [email protected]
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
wordpress_test_cookie | Necessary | WordPress sets this cookie when you navigate to the login page. The cookie is used to check whether your web browser is set to allow, or reject cookies. | |
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | |
PHPSESSID | Necessary | A unique identifier used to preserve states across pages. | |
session_depth | Necessary | Used to track the number of pages you visit in a session on this site. | |
cookieconsent_dismissed | Necessary | Used to track closure of a cookie consent dialog. | |
cf_use_ob | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
cf_ob_info | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
ez_autoinsert | Preferences | Used by Ezoic to determine if this user should see auto-inserted ad placeholders. | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
_gid | Statistics | Used to distinguish users by Google Analytics | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
_gat | Statistics | Used to distinguish users by Google Analytics | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
cto_optout | Marketing | Used by ad network Criteo to record if you've opted of personalized ads. | |
SSM_UTC | Marketing | Used by ad personalization company SpeedShiftMedia to track your browsing activity and how many ads have been displayed to you. | |
SSM_UTC_LS | Marketing | Used by ad personalization company SpeedShiftMedia to track your browsing activity and how many ads have been displayed to you. | |
SSM_GFU | Marketing | Used by ad personalization company SpeedShiftMedia to track your browsing activity and how many ads have been displayed to you. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
The Kantar Group Limited | | |
Ve Global UK Limited | | |
MUSO TNT LIMITED | | |
Fusio by S4M | | |
AddApptr GmbH | | |
Frameplay Corporation | | |
AdColony, Inc. | | |
Sojern, Inc. | | |
Accorp Sp. z o.o. | | |
The MediaGrid Inc. | | |
Hybrid Theory | | |
Threedium | | |
Beaconspark Ltd | | |
Kiosked Ltd | | |
Reignn Platform Ltd | | |
TOPBOX Inc. | | |
video intelligence AG | | |
Keymantics | | |
Octave IP Limited | | |
Liveintent Inc. | | |
Unruly Group Ltd | | |
iPROM | | |
Questpass Sp. z o.o. | | |
ADFI MEDIA SL | | |
Amazon Advertising | | |
OpenWeb LTD | | |
Readpeak Oy | | |
Adobe Audience Manager, Adobe Experience Platform | | |
Next Media SRL | | |
Arbeitsgemeinschaft Media-Analyse | | |
33Across | | |
Teads | | |
PROXISTORE | | |
Notify | | |
Synkd Ltd. | | |
Blingby LLC | | |
VLYBY Digital GmbH | | |
VGI CTV, Inc | | |
Playhill Limited | | |
Gamoshi Ltd | | |
Avocet Systems Limited | | |
Fifty Technology Limited | | |
Ein Rad AB | | |
YouGov | | |
Dynamic 1001 GmbH | | |
Content Ignite | | |
Watch Fantom Inc. AKA CatapultX | | |
MediaMath, Inc. | | |
Near Pte Ltd | | |
Factor Eleven GmbH | | |
Fido S.r.l | | |
Jampp LTD | | |
Admo.tv (Clickon) | | |
Truvid Inc. | | |
Footballco Media Limited | | |
bam! interactive marketing GmbH | | |
Azerion Holding B.V. | | |
Bababam | | |
Wagawin GmbH | | |
ID5 Technology Ltd | | |
Effiliation / Effinity | | |
Silverbullet Data Services Group | | |
Collective Europe Ltd. | | |
Neustar, Inc., a TransUnion company | | |
PRECISO SRL | | |
Hurra Communications GmbH | | |
Exponential Interactive, Inc d/b/a VDX.tv | | |
Italiaonline S.p.A. | | |
Insticator, Inc. | | |
C WIRE AG | | |
OneFootball GmbH | | |
ADUX | | |
Opti Digital SAS | | |
Score Media Group GmbH & Co. KG | | |
BidTheatre AB | | |
Teemo SA | | |
TrueData Solutions, Inc. | | |
AA INTERNET-MEDIA Ltd | | |
Vidoomy Media SL | | |
The ADEX GmbH | | |
Eulerian Technologies | | |
Pinpoll GmbH | | |
SelectMedia International LTD | | |
smartclip Europe GmbH | | |
ARMIS SAS | | |
EXOCLICK, S.L. | | |
Sayollo Media LTD | | |
1020, Inc. dba Placecast and Ericsson Emodo | | |
umlaut communication gmbh | | |
6Sense Insights, Inc. | | |
GfK SE | | |
TX Group AG | | |
GeistM Technologies LTD | | |
KUPONA GmbH | | |
Brid Video DOO | | |
152 Media LLC | | |
Localsensor B.V. | | |
SPICY MOBILE Sp z o.o. Sp.k. | | |
Magnite, Inc. (Outstream) | | |
communicationAds GmbH & Co. KG | | |
Epsilon | | |
Dynata LLC | | |
Rebold Marketing & Communication SLU | | |
Sonobi, Inc | | |
INBEV BELGIUM SRL | | |
Blis Media Limited | | |
Deutsche Post AG | | |
Vidazoo Ltd | | |
Adloox SA | | |
Fiducia DLT Limited | | |
belboon GmbH | | |
socoto gmbh & co. kg | | |
Kameleoon SAS | | |
Upwave Inc. | | |
VUUKLE DMCC | | |
Adomik | | |
BeeswaxIO Corporation | | |
AuDigent | | |
BidMachine Inc. | | |
PML Innovative Media | | |
Underdog Media LLC | | |
OnProspects Ltd | | |
DIGITEKA Technologies | | |
Commanders Act | | |
NEURAL.ONE | | |
Nubo LTD | | |
Pure Local Media GmbH | | |
TV SQUARED LIMITED | | |
NetSuccess, s.r.o. | | |
VRTCAL Markets Inc | | |
Unacast Inc. | | |
Seedtag Advertising S.L | | |
adMarketplace, Inc. | | |
Clinch Labs LTD | | |
FUNKE Digital GmbH | | |
M32 Connect Inc | | |
Weborama | | |
EASY Marketing GmbH | | |
Alphalyr SAS | | |
Dentsu Italia SpA | | |
Telefonica Investigación y Desarrollo S.A.U | | |
Rich Audience Technologies SL | | |
adhood.com | | |
OneTag Limited | | |
Mobsuccess | | |
Hivestack Inc. | | |
Comscore B.V. | | |
mainADV Srl | | |
Nexx360 | | |
Ketchup Adv Spa | | |
Eyeota Pte Ltd | | |
SINGLESPOT SAS | | |
Market Resource Partners LLC | | |
adbility media GmbH | | |
Unblockia SL | | |
GumGum, Inc. | | |
Simplifi Holdings Inc | | |
Mobkoi Ltd | | |
Media.net Advertising FZ-LLC | | |
Kayzen | | |
EXADS | | |
Signal Digital Inc. | | |
Bmind a Sales Maker Company, S.L. | | |
Sub2 Technologies Ltd | | |
Adtarget Medya A.S. | | |
BSmartData GmbH | | |
Impact+ | | |
2KDirect, Inc. (dba iPromote) | | |
Newsroom AI Ltd | | |
Onesoon Limited t/a Adalyser | | |
Teavaro | | |
INVIDI technologies AB | | |
BILENDI SA | | |
Sirdata Cookieless | | |
Blue Billywig BV | | |
Powerspace | | |
ADMAN - Phaistos Networks, S.A. | | |
IPONWEB GmbH | | |
Epom Ltd. | | |
Ströer Digital Media GmbH | | |
McCann Discipline LTD | | |
Targetspot Belgium SPRL | | |
Adserve.zone / Artworx AS | | |
Octaive Ltd. | | |
Permodo GmbH | | |
Outbrain UK Ltd | | |
Google Advertising Products | | |
Experian Limited | | |
TabMo SAS | | |
Brand Advance Ltd | | |
Avantis Video Ltd | | |
Mobfox US LLC | | |
SublimeSkinz - Adledge | | |
NC Audience Exchange, LLC (NewsIQ) | | |
HUAWEI Ads | | |
Vidstart LTD | | |
Flashtalking, Inc. | | |
Kochava Inc. | | |
Goldbach Group AG | | |
Programatica de publicidad S.L. | | |
Skaze | | |
Protected Media LTD | | |
Kubient Inc. | | |
advanced store GmbH | | |
Pexi B.V. | | |
Platform161 B.V. | | |
MEDIAMETRIE | | |
Yieldlab AG | | |
VEXPRO TECHNOLOGIES LTD | | |
Salestring ApS | | |
Oracle Data Cloud | | |
AdsWizz Inc. | | |
Adpone SL | | |
ADITION technologies GmbH | | |
TreSensa Technologies, Inc. | | |
Czech Publisher Exchange z.s.p.o. | | |
INFOnline GmbH | | |
Telefonica Moviles España S.A.U | | |
Jivox Corporation | | |
Rockabox Media Ltd t/a Scoota | | |
adQuery | | |
ADMAX | | |
Publisher First, Inc. | | |
Beachfront Media LLC | | |
Samba TV UK Limited | | |
Dianomi PLC | | |
Livewrapped AB | | |
Dentsu London Limited | | |
MISSENA | | |
Zoomd Ltd. | | |
IQM CORPORATION | | |
Norstat AS | | |
agof studies | | |
Polar Mobile Group Inc. | | |
SheMedia, LLC | | |
TypeA Holdings Ltd | | |
GDMServices, Inc. d/b/a FiksuDSP | | |
ADARA MEDIA UNLIMITED | | |
travel audience GmbH | | |
AudienceRun corp | | |
WEMASS MEDIA AUDIENCE SAFE SOLUTIONS, S.L. | | |
Airnow Media Ltd | | |
Next Millennium Media INC | | |
Media Square | | |
Brave People Ltd. | | |
Quantcast | | |
SpringServe, LLC | | |
Salesforce.com, Inc. | | |
RMSi Radio Marketing Service interactive GmbH | | |
Cluep LLC | | |
TripleLift, Inc. | | |
Bannerflow AB | | |
Extreme Reach, Inc | | |
Cuebiq | | |
Converto AG | | |
Dentsu Denmark A/S | | |
Index Exchange, Inc. | | |
Go.pl sp. z o.o. | | |
DynAdmic | | |
Aarki, Inc. | | |
Axiom Media Connect | | |
admetrics GmbH | | |
Visarity Technologies GmbH | | |
Adevinta Spain S.L.U. | | |
Luna Media Group LLC | | |
1plusX AG | | |
Marfeel Solutions, SL | | |
Sirdata | | |
Skoiy | | |
The Ozone Project Limited | | |
GeoEdge | | |
CITISERVI EUROPE, S.L. | | |
Ermes | | |
Onnetwork Sp. z o.o. | | |
INVIBES GROUP | | |
INNITY | | |
SPORTORITY UK LTD | | |
mediarithmics SAS | | |
Adssets AB | | |
OnAudience Ltd | | |
NoBid, Inc. | | |
ADSTOURS SAS | | |
MNTN | | |
StackAdapt | | |
Caroda s.r.o. | | |
Marfeel Solutions, SL (Compass) | | |
Adikteev | | |
PIXIMEDIA SAS | | |
RevJet | | |
ZAM Network LLC dba Fanbyte | | |
Arcspire Limited | | |
Little Big Data sp. z o.o. | | |
Blockthrough, Inc. | | |
Adverty AB (publ) | | |
VOLPI IMMOBILIER | | |
CASTOOLA D.O.O. | | |
7Hops.com Inc. (ZergNet) | | |
Ziff Davis LLC | | |
CIBLECLIC | | |
Velocity Made Good LLC | | |
AdElement Media Solutions Pvt Ltd | | |
ShareThis, Inc | | |
Webgains GmbH | | |
Traffective GmbH | | |
Novatiq limited | | |
LeadsRx, Inc. | | |
Audiencevalue Pte Ltd | | |
BritePool Inc | | |
adsquare GmbH | | |
Impact Tech Inc. | | |
MindTake Research GmbH | | |
Performax.cz, s.r.o. | | |
One Planet Only | | |
Snapsort Inc., operating as Sortable | | |
ADRENALEAD | | |
Sonic Odeeo ltd | | |
Maximus Live LLC | | |
BCOVERY SAS | | |
HUMAN | | |
ADman Interactive SLU | | |
AirGrid LTD | | |
Pulse Innovations Limited | | |
ADventori SAS | | |
Evorra Ltd | | |
adbalancer Werbeagentur GmbH | | |
Glimpse Protocol Limited | | |
TV Scientific Inc | | |
AdSpirit GmbH | | |
Zemanta, Inc. | | |
BYTEDANCE PTE. LTD. | | |
Kairos Fire | | |
: Tappx | | |
Adxperience SAS | | |
Viznet | | |
SMADEX, S.L.U. | | |
GeoProve Limited | | |
Digital Squad | | |
Query Click Limited | | |
Alliance Gravity Data Media | | |
Njuice AB | | |
Apester Ltd | | |
Lucid Holdings, LLC | | |
Piano Software Inc | | |
Arkeero | | |
Konodrac S.L. | | |
Hybrid Adtech GmbH | | |
Permutive Technologies, Inc. | | |
BLIINK SAS | | |
EDGE NPD Sp. z o.o. | | |
Bring! Labs AG | | |
Rezonence Limited | | |
AdTheorent, Inc | | |
Blue | | |
NETILUM (AFFILAE) | | |
wetter.com GmbH | | |
SmartyAds Inc. | | |
SpearAd GmbH | | |
Bucksense Inc | | |
zeotap GmbH | | |
Celtra, Inc. | | |
Proxi.cloud sp. z.o.o | | |
Offerista Group GmbH | | |
N Technologies Inc. | | |
Betgenius Ltd | | |
Viewdeos 2015 LTD | | |
INIS sp. zo.o. | | |
Playrcart Limited | | |
Videobyte Inc | | |
Mobile Professionals BV / Sage+Archer BV | | |
Longtail Ad Solutions, Inc dba JW Player | | |
A.Mob | | |
retailAds GmbH & Co. KG | | |
Fyber | | |
Spoods GmbH | | |
adWMG | | |
Schober Information Group Deutschland GmbH | | |
Jellyfish France | | |
Relay42 Netherlands B.V. | | |
Publica LLC | | |
adrule mobile GmbH | | |
Revcontent, LLC | | |
Xandr, Inc. | | |
United Internet Media GmbH | | |
SOMQUERY SOMTAG - (SevenOne Media) | | |
glomex GmbH | | |
Madington | | |
NEXD | | |
Media16 ltd | | |
Admixer EU GmbH | | |
cynapsis interactive GmbH | | |
MADVERTISE MEDIA | | |
twiago GmbH | | |
usemax advertisement (Emego GmbH) | | |
VECTAURY | | |
SunMedia | | |
NextRoll, Inc. | | |
eBay Inc | | |
Leadoo Marketing Technologies Ltd | | |
AdView | | |
Emerse Sverige AB | | |
Liftoff Mobile, Inc. | | |
Solocal | | |
I.R.V. D.O.O. | | |
Triton Digital Canada Inc. | | |
Gemius SA | | |
MGID Inc. | | |
Mediakeys Platform | | |
Havas Media (Artemis Alliance S.L.U.) | | |
Arrivalist Co | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
Digital East GmbH | | |
BusinessClick | | |
Captify Technologies Limited | | |
CAKE Software, Inc. | | |
Demandbase, Inc. | | |
Sovrn Holdings Inc | | |
Smaato, Inc. | | |
Cint AB | | |
Widespace AB | | |
1000mercis (Numberly) | | |
Discover-Tech ltd | | |
InsurAds Technologies SA. | | |
EMX Digital LLC | | |
Tapjoy, Inc. | | |
Aniview LTD | | |
Quality Media Network GmbH | | |
Aptivio Inc | | |
Wunderkind Corporation | | |
adality GmbH | | |
Verve Group Europe GmbH | | |
EASYmedia GmbH | | |
Innovid Inc. | | |
ArtChaos s.r.o. | | |
Criteo SA | | |
Flexoffers.com, LLC | | |
Realytics | | |
Covatic Ltd | | |
LiveRamp, Inc. | | |
Exactag GmbH | | |
Lotame Solutions, inc | | |
Optomaton UG | | |
CMI Marketing, Inc. d/b/a CafeMedia | | |
M,P,NEWMEDIA, GmbH | | |
Amnet GmbH | | |
PulsePoint, Inc. | | |
IVO Media Ltd | | |
Adverticum cPlc. | | |
Jetpack Digital LLC | | |
Crowdy News Ltd | | |
Snigel Web Services Limited | | |
Blue Media Services LTDA | | |
DeepIntent, Inc. | | |
Better Banners A/S | | |
ID Ward Ltd | | |
Hyper LLC | | |
AUDIOMOB LTD | | |
adnanny.com SLU | | |
Seeding Alliance GmbH | | |
UberMedia, Inc. | | |
Kwanko | | |
Pubfinity LLC | | |
Hillside (Sports) GP Limited | | |
Active Agent (ADITION technologies GmbH) | | |
SPEAKOL DMCC | | |
Gamesight Inc | | |
SpotX, Inc | | |
Nielsen Marketing Cloud | | |
Meetrics GmbH | | |
Teroa S.A. | | |
Knorex | | |
QuantumCast digital GmbH | | |
Bounce Commerce GmbH | | |
Roku Advertising Services | | |
Channel Pilot Solutions GmbH | | |
Habu | | |
Exit Bee Limited | | |
Opt Out Advertising B.V. | | |
Bidstack Limited | | |
Smart Traffik | | |
Nielsen International SA | | |
Imonomy | | |
Rockerbox, Inc | | |
Mirando GmbH & Co KG | | |
Ingenious Technologies AG | | |
IPSOS MORI UK LTD | | |
Natexo Spain | | |
Wizaly | | |
PubWise, LLLP | | |
ACTV8, Inc. | | |
Sportradar AG | | |
Adrino Mobile Sp. z o.o. | | |
Telefonica de España S.A.U | | |
Adacado Technologies Inc. (DBA Adacado) | | |
INFINIA MOBILE S.L. | | |
Adsonica | | |
Skimbit Ltd | | |
Reveal Mobile Inc | | |
HyperTV Inc. | | |
ADSOCY | | |
ETARGET SE | | |
Samsung Ads | | |
ad6media | | |
PLAYGROUND XYZ EMEA LTD | | |
Monet Engine Inc | | |
Crimtan Holdings Limited | | |
Eskimi | | |
Contact Impact GmbH | | |
eMarketingSolutions, Online Marketing S.L. | | |
Solution coupons | | |
UniCredit S.p.A. | | |
Delta Projects AB | | |
Comcast International France SAS | | |
Duration Media, LLC. | | |
Global Media Group Services Limited | | |
STUDIO GONG GmbH & Co. Studiobetriebs KG | | |
Stream Eye OOD | | |
audio content & control GmbH | | |
ConnectAd Realtime GmbH | | |
Permutive Limited | | |
Taboola Europe Limited | | |
Adludio Ltd. | | |
Smile Wanted Group | | |
lead alliance GmbH | | |
Adtriba GmbH | | |
Parrable, Inc. | | |
Doceree UK Limited | | |
MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
NumberEight Technologies Ltd | | |
Online Media Solutions LTD (BDA: Brightcom) | | |
Baidu USA | | |
Allegro.pl | | |
MyTraffic | | |
ShinyStat S.p.a. | | |
Dataseat Ltd | | |
Placense Ltd | | |
VIADS ADVERTISING S.L. | | |
Pressboard Media Inc | | |
zillian sa | | |
Hearts and Science München GmbH | | |
WhatRocks Inc. | | |
Kairion GmbH | | |
WAM Group Ltd, t/a Admix | | |
B2B Media Group GmbH | | |
Carbon (AI) Limited | | |
digidip GmbH | | |
Mediasmart Mobile S.L. | | |
emetriq GmbH | | |
Axel Springer Teaser Ad GmbH | | |
Acxiom | | |
ADYOULIKE SA | | |
Automattic Ads | | |
Mediavine, Inc. | | |
NEORY GmbH | | |
Mindlytix SAS | | |
Ringier Axel Springer Polska sp. z o.o. | | |
Samoukale Enterprises Limited dba ADEX | | |
JS Web Production | | |
Brand Metrics Sweden AB | | |
Impactify | | |
ANINPRO-CREATIVE, S.L. | | |
Triple13 Ltd | | |
TIMEONE PERFORMANCE | | |
LinkedIn Ireland Unlimited Company | | |
Realeyes OU | | |
Research and Analysis of Media in Sweden AB | | |
SITU8ED SA | | |
Audience Solutions S.A. | | |
Adhese | | |
Ensighten | | |
MobileFuse LLC | | |
netzeffekt GmbH | | |
42 Ads GmbH | | |
plista GmbH | | |
Audience Network | | |
Adventure Media | | |
Ad Alliance GmbH | | |
Ogury Ltd. | | |
BIDSWITCH GmbH | | |
GroupM UK Limited | | |
Mars Media Group | | |
DistroScale, Inc. | | |
Cazamba Serviços de Internet Ltda | | |
YOC AG | | |
GP One GmbH | | |
GlobalWebIndex | | |
Reppublika- The Research Toolbox GmbH | | |
Hubvisor | | |
AntVoice | | |
Adkernel LLC | | |
QUARTER MEDIA GmbH | | |
Gamned | | |
Passendo Aps | | |
Pixalate, Inc. | | |
ADWAYS SAS | | |
MiQ | | |
Basis Global Technologies, Inc. | | |
YieldLift LLC | | |
PREQUEL INTERNET TRADING LTD. | | |
Anzu Virtual Reality LTD | | |
Opinary GmbH | | |
Terminus Software Inc. | | |
ShowHeroes SRL | | |
Zeta Global | | |
Sharethrough, Inc | | |
Jaduda GmbH | | |
AerServ LLC | | |
ONEcount | | |
Mars Inc. | | |
Vibrant Media Limited | | |
Sift Media, Inc | | |
Evolution Technologies Inc. | | |
Somplo Ltd | | |
Semasio GmbH | | |
AudienceProject Aps | | |
Internet BillBoard a.s. | | |
Adsolutions BV | | |
Cavai AS & UK | | |
Cloud Technologies S.A. | | |
iProspect GmbH | | |
Justpremium BV | | |
Location Sciences AI Ltd. | | |
Ezoic Inc. | | |
AdDefend GmbH | | |
Between Exchange | | |
Artefact Deutschland GmbH | | |
Roq.ad Inc. | | |
Bombora Inc. | | |
remerge GmbH | | |
Arpeely Ltd. | | |
Unruly Group LLC | | |
Ströer SSP GmbH (DSP) | | |
digitalAudience | | |
KÖNIGSTEINER digital GmbH | | |
Smart Adserver | | |
RDandX Group DMCC | | |
Natív Hirdetés Korlátolt Felelősségű Társaság | | |
Kertil Iberia SL | | |
Justtag Sp. z o.o. | | |
Grabit Interactive Media Inc dba KERV Interctive | | |
Inskin Media LTD | | |
BeOp | | |
The Trade Desk | | |
OpenX | | |
TACTIC™ Real-Time Marketing AS | | |
Otto (GmbH & Co KG) | | |
Quantyoo GmbH & Co. KG | | |
Magnite CTV, Inc. | | |
AcuityAds Inc. | | |
Rakuten Marketing LLC | | |
diva-e products | | |
Timehop, Inc. | | |
PIA Advertising GmbH | | |
PubMatic, Inc. | | |
THE NEWCO S.R.L. | | |
Bidtellect, Inc | | |
Tri-table Sp. z o.o. | | |
Redbranch, Inc dba Fraudlogix | | |
Resono B.V. | | |
onlineumfragen.com GmbH | | |
AdQuiver Media SL | | |
Bannernow, Inc. | | |
dpa-infocom GmbH | | |
Adtelligent Inc. | | |
optimise-it GmbH | | |
LifeStreet Corporation | | |
Click Tech Limited | | |
Advisible AB | | |
FeedAd GmbH | | |
